2025-10-08 22:43:06 +02:00
2025-10-08 20:48:20 +02:00
2025-10-08 22:43:06 +02:00
2025-10-08 14:01:16 +02:00
2025-10-08 14:01:15 +02:00
2025-10-08 14:01:16 +02:00
2025-10-08 21:30:12 +02:00
2025-10-08 21:30:12 +02:00
2025-10-08 14:01:16 +02:00
2025-10-08 14:01:16 +02:00
2025-10-08 21:30:12 +02:00
2025-10-08 22:43:06 +02:00
2025-10-08 14:01:16 +02:00
2025-10-08 14:01:16 +02:00
2025-10-08 14:01:16 +02:00
2025-10-08 20:48:20 +02:00

Estinien

Sudoku solver written in haskell

Format for input files

1 2 3 4 5 6 7 8 9
2 3 4 5 6 7 8 9 1
3 4 5 6 7 8 9 1 2
4 5 6 7 8 9 1 2 3
5 6 7 8 9 1 2 3 4 
6 7 8 9 1 2 3 4 5 
7 8 9 1 2 3 4 5 6 
8 9 1 2 3 4 5 6 7 
9 1 2 3 4 5 6 7 8 
1 2 3 4 5 6 X 8 9
2 X 4 5 6 X 8 X 1
3 4 5 X 7 8 9 1 2
4 5 6 7 8 X 1 2 3
5 X X 8 9 1 2 3 4 
6 7 8 9 X 2 3 X X 
7 X 9 1 2 3 X X X 
8 9 1 X 3 4 5 6 X 
9 1 2 3 4 5 6 7 8 
Description
Sudo solver written in haskell
Readme AGPL-3.0 75 KiB
Languages
Haskell 73.4%
Nix 26.6%